Lewes
|
![]() |
Flood Insurance
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of responses |
% of all responses |
|||
|---|---|---|---|---|
| 1. | Total no. of responses | 254 | ||
| 2. | No substantial change in insurance reported | 140 | 55% | |
| Substantial changes reported | 114 | 45% | ||
| 3. | Refusal of flood insurance reported | 45 | 18% | |
| (This includes 38 reports of refusal of all insurance cover and 21 of refusal of flood insurance only, for either buildings or contents or both) | ||||
| Breakdown of refusals: | ||||
| Residential | 39 | |||
| Business | 6 | |||
| Refused both buildings and contents insurance | 16 | |||
| Refused buildings insurance | 6 | |||
| Refused contents insurance | 23 | |||
| (In addition, 2 cases were reported of refusal of insurance to potential buyers of flooded properties) | ||||
| 4. | Imposition of excess charges reported | 37 | 14.5% | |
| (with or without increases in premiums) | ||||
| Breakdown of excess charges: | ||||
| Residential | 29 | |||
| Business | 8 | |||
| Both buildings and contents insurance | 20 | |||
| Buildings insurance | 9 | |||
| Contents insurance | 8 | |||
| 5. | Substantial increases in premiums reported | 66 | 26% | |
| (with or without extra charges) | ||||
| Breakdown of premium increases: | ||||
| Residential | 55 | |||
| Business | 11 | |||
| Both buildings and contents insurance | 33 | |||
| Buildings insurance | 7 | |||
| Contents insurance | 6 | |||
| Home Page |
| Site Map |
| Flood Defences |
| Flood Insurance |
| Latest News |
| Protect Yourself |
| Who's Who |
| Links |
| Back to Insurance Index Page |
| Back to Top |
|
This page last updated 4 February, 2007 |
Site donated and maintained by
|